Oregon State University's cost of attendance
Tuition fees for 2026-2027 are estimated from 2025-2026 prices and are subject to change. There are four terms per academic year (fall, winter, spring and summer), each about 12 weeks/3 months.
Program | 1 term | 2 terms | 3 terms | 4 terms |
|---|---|---|---|---|
International Direct | N/A | N/A | $44,010 | N/A |
International Year One | N/A | N/A | $44,010 | $51,050 |
International Direct Transfer Program | $16,340 | N/A | N/A | N/A |
Undergraduate Transfer Program | $16,340 | $32,680 | $44,010 | $51,050 |
Program | 1 term | 2 terms | 3 terms |
|---|---|---|---|
Graduate Pathway - Engineering and other | $14,460 | $28,920 | $39,300 |
Graduate Pathway - Business | $19,030 | $38,060 | $50,070 |
Master's International Direct - Engineering and other | $14,460 | N/A | N/A |
Master’s International Direct - Business | $19,030 | N/A | N/A |
Graduate Direct Entry - Business | $16,520 | N/A | $49,560 |
Graduate Direct Entry - Engineering | $12,920 | N/A | $38,760 |
Program | 1 term | 2 terms | 3 terms |
|---|---|---|---|
Academic English | $6,150 | $12,300 | $18,450 |
Study Abroad with English Part 1 | $6,150 | $12,300 | $18,450 |
Studying Abroad with English Part 2 | $15,450 | $30,900 | $41,330 |
Visiting International Student | $15,450 | $30,900 | $41,330 |
Estimated pricing for Academic English is estimated based on tuition only and excludes fees.
For full details on estimated tuition and funding, please view our guide.
Scholarships shown are for the 2026-2027 academic year. Scholarships are subject to change and availability.
Scholarship type | Maximum value across the degree | Notes | Tuition payable | |
|---|---|---|---|---|
International Direct, International Direct Transfer, International Year One, Undergraduate Transfer Program | Provost's Scholarships for Excellence | Up to $24,000 | $6,000 per year | $38,010ˆ |
International Direct, International Direct Transfer, International Year One, Undergraduate Transfer Program | Regional scholarship | Up to $8,000 | Up to $8,000 during the first year (one-time reward) | $36,010ˆ |
International Direct, International Direct Transfer, International Year One, Undergraduate Transfer Program | Regional award | Up to $64,000 | $8,000 - $16,000 per year | $28,010^ |
International Direct, International Direct Transfer, International Year One, Undergraduate Transfer Program | Continued Success Scholarship | Up to $15,000 | $3,000 - $5,000 per year | $39,010^ |
International Direct, International Direct Transfer, International Year One, Undergraduate Transfer Program | Honorary Scholarship for Leadership | $2,000 | One time in the first year/ term | Varies by program level |
Scholarship type | Maximum value | Notes | Tuition payable | |
|---|---|---|---|---|
Graduate Pathway, Master's International Direct | Regional scholarship | Up to $7,500 | Up to $7,500 during the first year/term (one-time reward) | $30,560* |
Graduate Pathway, Master's International Direct | Continued Success Scholarship | Up to $10,000 | $3,000-$5,000 per year Available year 2-4 | $33,060* |
Graduate Pathway, Master's International Direct | Graduate Awards† | Up to $30,000 | $9,000-$15,000 per year Up to two years on graduate degree (renewable) | Varies by program |
ˆThese are estimated tuition payments assuming a student receives the maximum scholarship value listed for this program. †Students domiciled in China and Hong Kong are not included. *Based on Graduate Business programs.
The amount of money available through scholarships can vary. A scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees, accommodation, insurance, visa and other living costs. For more information, please see our tuition and scholarships section.